Dear Biboxers
The Super Maker Reward Event has concluded, after which the contract trading fees are adjusted to the following
Normal Users | |||
Level | Locked BIX | Maker | Taker |
Lv.1 | <5,000 | 0.020% | 0.055% |
Lv.2 | ≥5,000 | 0.017% | 0.052% |
Lv.3 | ≥20,000 | 0.015% | 0.050% |
Lv.4 | ≥20,000 | 0.012% | 0.047% |
Lv.5 | ≥100,000 | 0.010% | 0.045% |
Lv.6 | ≥500,000 | 0.010% | 0.042% |
Pro Users | |||
Level | 30 days trading volume | Maker | Taker |
Pro.1 | ≥1,000 | 0.020% | 0.055% |
Pro.2 | ≥5,000 | 0.017% | 0.052% |
Pro.3 | ≥5,000 | 0.015% | 0.050% |
Pro.4 | ≥20,000 | 0.012% | 0.047% |
Pro.5 | ≥100,000 | 0.010% | 0.045% |
Pro.6 | ≥500,000 | 0.010% | 0.042% |
To enquire preferential trading fees please contact Bibox telegram admin.
Thanks for your support.
---
Bibox Team
Official website:https://www.bibox.com/
5/9/2020
---
Bibox Official Channels
Twitter: @Bibox365
Facebook: @Bibox2017
Telegram: BiboxExchangeEnglish

Scan to download Bibox App
---
Comments
0 comments
Article is closed for comments.