充值费率
- 免费
币币交易费率
- Maker(挂单)收取 0.1%、Taker(吃单)收取0.2%的交易手续费,将从您购买的资产中扣除。
- 使用BIX支付手续费可享有折扣
使用BIX支付交易手续费,按照优惠比例执行:
年限 | 第1年 | 第2年 | 第3年 | 第4年 | 第5年 |
折扣率 | 50%(5折) | 25%(7.5折) | 12.5%(8.75折) | 6.25%(9.375折) | 0%(无折扣) |
*BIX市值折算逻辑:若应收交易手续费为ETH,则根据ETH与BIX兑换比例进行折算,取(ETH/BTC)和(BIX/BTC)两者的市场最新价。
*折算公式:ETH/BIX兑换比例=(ETH/BTC)市场最新价/(BIX/BTC)市场最新价
*市场最新价的更新周期为:1s/次
*若收取的交易手续费为BIX,当开启“使用BIX支付手续费”时,享受对应折扣。当关闭时,不享受折扣,按照实际产生交易手续费额度100%收取。
提现费率
- 网络转账费用,由矿工收取,提现手续费率将会根据区块实际情况定期调整。
请参考以下表格:
币种 | 币种全称 | 提币手续费 |
BTC | Bitcoin | 0.0008 |
BTC | Bitcoin(HECO) | 0.0001 |
BTC | Bitcoin(BSC) | 0.0002 |
ETH | Ethereum | 0.008 |
ETH | Ethereum(BSC) | 0.0002 |
ETH | Ethereum(HECO) | 0.0001 |
USDT | USDT(OMNI) | 30 |
USDT | USDT(ERC20) | 30 |
USDT | USDT(TRC20) | 1 |
USDT | USDT(BSC) | 1 |
USDT | USDT(HECO) | 1 |
BIX | BIX Token | 80 |
ETC | EthereumClassic | 0.008 |
BCH | BitcoinCash | 0.008 |
LTC | Litecoin | 0.006 |
EOS | EOS | 0.3 |
TNB | TimeNewBank | 1560 |
BTM | Bytom | 1 |
CMT | CyberMiles | 10 |
RDN | Raiden Token | 9.75 |
MANA | Decentraland | 30 |
MKR | Maker | 0.0078 |
DAI | DAI | 10 |
GNX | Genaro X | 195 |
CPC | CPChain | 50 |
TRX | Tronix | 5 |
FSN | Fusion Token | 1 |
KEY | KEY | 3900 |
QTUM | QTUM | 0.05 |
NEO | NEO | 0.005 |
LGO | LGO Token | 15 |
DASH | DASH | 0.002 |
ACAT | ACAT | 50 |
MT | MT Token | 2000 |
LKN | LinkCoin Token | 780 |
EOSDAC | eosDAC Community Token | 20 |
INSTAR | Insights Network | 30 |
RED | Red Community Token | 390 |
MTC | MTC Mesh Network | 585 |
LBA | LibraToken | 58.5 |
BU | BUMO | 1 |
PI | Plian | 8 |
CWV | CWV(Mainnet) | 100 |
HDAC | HDAC | 1 |
HER | HeroNodeToken | 7800 |
HT | HT(HECO) | 0.02 |
HT | HT(ERC20) | 0.2 |
XNK | Ink Protocol | 1560 |
ONT | Ontology | 0.2 |
ONG | Ontology GAS | 0.3 |
GARK | Game Ark | 585 |
FTM | Fantom Token(ERC20) | 60 |
XRP | Ripple | 0.2 |
HYN | Hyperion | 2 |
GRIN | GRIN | 0.009 |
MXC | Machine Xchange Coin | 585 |
BTT | BitTorrent | 300 |
DOGE | Dogecoin | 15 |
VNT | VNTChain | 100 |
FOR | ForTube | 46.8 |
ATOM | ATOM | 0.2 |
IRIS | IRIS | 0.6 |
CRO | CRO | 23.4 |
DAPS | DAPSTOKEN | 3168.75 |
ALGO | Algorand | 0.1 |
OMG | OmiseGO | 0.468 |
BAT | Basic Attention Token | 7.8 |
LINK | ChainLink Token | 0.312 |
REP | REPv2 | 0.2 |
EGG | Nestree | 780 |
EOSC | EOSForce | 5 |
KBC | KaratBank Coin | 877.5 |
DDAM | DDAM | 0.1 |
RES | Resistance | 15 |
CHS | Chaos Coin(Mainnet) | 2 |
MIN | MINDOL | 58.5 |
EMU | eMusic Token | 18.72 |
ZYN | Zynecoin(MainNet) | 1 |
NULS | NULS | 0.5 |
GBK | GoldBlock | 780 |
AG8 | ATROM | 0.5 |
DNA | Metaverse Dual Chain Official Token | 25 |
KSM | Polka Kusama | 0.05 |
PEAK | PEAKDEFI | 6.5 |
NEST | NEST | 46.8 |
GHT | Global Human Trust | 0.078 |
HEX | HEX | 130 |
DMTC+ | DMTC+ Token | 12.48 |
COMP | Compound | 0.00312 |
BSV | BitcoinCash SV | 0.005 |
ABBC | ABBC COIN | 2 |
BAL | Balancer | 0.169 |
UMA | UMA Voting Token | 0.468 |
AMIX | Amino Network Infrastructure | 2.34 |
DOT | Polka(New DOT) | 0.05 |
MCB | MCDEX Token | 1.248 |
TRB | Tellor Tributes | 0.2 |
RVN | Raven | 0.2 |
wNXM | Wrapped NXM | 0.0624 |
MTA | Meta | 0.468 |
ECU | ECOSCU | 10 |
PLT | PlutusDeFi | 15.6 |
BTCV | Bitcoin Vault | 0.002 |
PIE | DeFiPIE Token | 10.92 |
PLC | Platincoin | 0.1 |
NVT | Nerve | 50 |
ANT | Aragon | 2.6 |
SNX | Synthetix Network Token | 0.624 |
MLN | Enzyme Finance (Melon Token) | 0.08 |
SRM | Serum | 1.56 |
YAM | YAM | 3 |
TERN | Ternio | 0.468 |
YFI | yearn.finance | 0.0008 |
CRV | Curve DAO Token | 0.936 |
ARPA | ARPA Token | 62.4 |
UQC | Uquid Coin | 1.248 |
FYZ | FYOOZ | 1.092 |
ETHP | ETHPlus | 0.156 |
STOP | SatoPay | 780 |
AKRO | Akropolis | 15.6 |
KLP | Kulupu | 0.1 |
DXD | DXdao | 0.039 |
HAKKA | Hakka Finance | 7.8 |
SUSHI | SushiToken | 1.3 |
CVP | Concentrated Voting Power | 1.3 |
SUN | SUN Token | 500 |
TRADE | UniTrade | 11.7 |
CRT | Carrot Finance | 0.1 |
ACH | Alchemy | 26 |
LRC | LoopringCoin | 13 |
PHA | Phala | 13 |
FIS | Stafi | 1 |
PICKLE | PickleToken | 0.052 |
PERP | Perpetual | 2.6 |
GHST | Aavegotchi GHST Token | 5.2 |
UNI | Uniswap | 2.6 |
LINA | Linear Token | 650 |
SLP | Smooth Love Potion | 130 |
ELC | Express loan contract | 1 |
MARO | MARO | 1 |
NFT | NFT Protocol | 20 |
FFT | Future Finance Token | 39 |
CHXC | CHXC | 1 |
ZEFU | Zenfuse Trading Platform Token | 19.5 |
FIL | Filecoin | 0.025 |
AAVE | Aave Token | 0.065 |
RAMP | RAMP DEFI | 12 |
UNW | UNI World | 1 |
UTU | UTU Coin | 156 |
SAP | SAP Token | 6.5 |
USDC | USD Coin | 15 |
BNF | BonFi | 130 |
BCHA | BitcoinCash ABC | 1 |
UNFI | UNFI | 0.39 |
UCAP | UniCap.finance | 1.3 |
COTS | COTS | 0.5 |
HMR | HOMEROS | 0.78 |
POND | Marlin POND | 39 |
LON | LON Token | 0.78 |
1INCH | 1INCH Token | 0.78 |
MDX | MDX Token | 1 |
PLEX | PLEX | 2 |
ZEC | ZCASH | 0.05 |
ZEN | Horizen | 0.05 |
BT | BT.Finance | 0.4 |
LPT | Livepeer Token | 1.5 |
XLM | Stellar | 1 |
LHB | LendHub | 2 |
TBCC | TBCC Token | 300 |
KOBE | Shabu Shabu | 3 |
ARMOR | ARMOR | 3 |
SXP | Swipe | 10 |
ANY | Anyswap | 6 |
ETH | ETH(TRC20) | 0.001 |
YFDAI | YfDAI.finance | 0.01 |
FILDA | FILDA | 1 |
DAO | DAO Maker(ERC20) | 4.5 |
SLNV2 | SLNV2 | 20 |
HBO | HBO | 0.05 |
SWPRL | Swaprol Token | 10 |
G999 | G999 | 1 |
MASK | Mask Network | 0.8 |
XEM | XEM | 0.2 |
CKB | CKByte | 1 |
STPT | STPT | 100 |
BDP | Big Data Protocol | 4 |
SLICE | Tranche Finance | 20 |
ADD | ADD | 100 |
UDO | Unido | 10 |
KINE | Kine Governance Token | 5 |
SAND | SAND | 6 |
PTD | Pilot | 1 |
CSS | Cercle Stock Service | 60 |
OKS | Okschain Token | 40000 |
XYM | Symbol | 20 |
BNB | Binance Coin | 0.01 |
OLT | OLT | 1 |
PANDO | PANDO COIN | 5 |
YFO | Yearn Finance One | 0.02 |
BXH | Bitcoin Dex on Heco | 1 |
FEI | Fei USD | 18 |
TRIBE | Tribe | 10 |
ESS | ESSENTIA | 1000 |
REFI | Realfinance Network | 50 |
ZIL | Zilliqa | 2 |
UPR | Upfire | 1000 |
SOL | SOLANA | 0.1 |
SHIB | SHIBA INU | 15000000 |
CORX | CorionX utility token | 2000 |
ETHA | ETHA Lend | 10 |
FORTH | Ampleforth Governance Token | 0.5 |
AWT | Airdrop World | 5 |
REVO | RevoNetwork | 10 |
PFT | Photon Flow | 1200 |
BSCGOLD | BSCGOLD | 200 |
MOFI | Mofi Finance | 1 |
PEAK | PEAKDEFI(BSC) | 1 |
mWENMOON | WenMoon Token | 0.1 |
ORBS | Orbs Token | 150 |
mMOONMOON | Moonmoon | 50 |
XCH | XCH | 1 |
DFD | DefiDollar DAO | 1 |
WAULTX | Wault | 10 |
FTM | FTM(MainNet) | 5 |
ICP | ICP | 2 |
VERA | VERA | 10 |
mDIRTY | Dirty Finance | 5 |
ECO | EcoFi Token | 3 |
DPET | My DeFi Pet Token | 1 |
ELON | Dogelon Token | 30000000 |
COOP | CoopNetwork | 500 |
GHD | Giftedhands | 300 |
SAFELIGHT | SafeLight Token | 200000000 |
BLAST | SafeBLAST Token | 100000000 |
BAAS | BaaSid Token | 3500 |
DS | DS Token | 500 |
MATIC | Polygon | 1 |
mKLEE | Klee Kai | 60000 |
mFREN | Frenchie Token | 5 |
ROCKS | ROCKS Token | 20 |
APENFT(NFT) | APENFT(NFT) Token | 50000 |
mAQUAGOAT | AQUAGOAT Token | 1000 |
GTC | Gitcoin | 3 |
BSOCIAL | BankSocial | 8000000 |
CHIBI | Chibi Inu | 100000000 |
DEER | DeerFi Token | 10 |
DEEZNUTS | Deez Nuts Token | 20000 |
MEL | Melalie Token | 500 |
JST | JUST Token | 10 |
WIN | WINkLink Token | 1000 |
mKAIINU | Kai Inu | 500 |
mSMC | SafeMoonCash Token | 5000 |
DOG | Dogeswap Token | 10 |
ALT | Alitas Token | 1 |
CHNG | CHNG | 10 |
AMP | Amp Token | 100 |
PIPI | Pippi Shrimp Token | 5 |
CHZ | Chiliz Token | 20 |
MIR | Wrapped MIR Token | 3 |
ALCX | Alchemix Token | 0.03 |
TNC | TNC | 0.5 |
BARMY | BscArmy Token | 100000 |
合约交易费率
合约费率 | |||
等级 | 近7天交易 | Maker | Taker |
(折合BTC) | (挂单) | (吃单) | |
普通用户 | - | 0.04% | 0.06% |
Pro.1 | ≥1,000 | 0.02% |
0.055%
|
Pro.2 | ≥2,000 |
0.015%
|
0.055%
|
Pro.3 | ≥3,000 |
0.015%
|
0.05%
|
Pro.4 | ≥5,000 | 0.01% | 0.05% |
Pro.5 | ≥10,000 | 0.00% | 0.045% |
Pro.6 | ≥30,000 |
-0.005%
|
0.045% |
Pro.7 | ≥50,000 | -0.01% | 0.04% |
Pro.8 | ≥100,000 | -0.015% | 0.038% |
*Bibox保留此规则最终解释权。
Bibox团队
2021年6月18日
评论
0 条评论
文章评论已关闭。